The OECTA PVNC Unit has approximately 955 permanent teachers** in 37 locations. The 30 elementary schools employ 621 while 6 secondary schools have 334 and the Catholic Education Centre has 26**. There are approximately 235 occasional teachers in the occasional teacher panel.
0
| Area | Locations | Elementary Schools | Secondary Schools | Teachers | Elementary Teachers | Secondary Teachers |
|---|---|---|---|---|---|---|
| Peterborough | 15 | 13 | 2 | 405 | **273 | 132 |
| Victoria | 6 | 4 | 1 | 69 | 50 | 19 |
| Northumberland | 7 | 6 | 1 | 133 | 78 | 55 |
| Clarington | 9 | 7 | 2 | 348 | 220 | 128 |
| Total | 37** | 30 | 6 | **955 | 621 | 334 |
(Note: these figures represent the mailings requested by staff representatives including 26 teachers employed at the CEC**)
The 2025 – 2026 Unit Executive is composed of 15 teachers, 13 elected and 2 appointed*, who meet on a regular basis to handle the business of the Unit.
| Position | Name | Location |
|---|---|---|
| President | Bart Scollard | Local Unit Office |
| Elementary Vice President | Joe DeVuono | St. John Paul II Elementary |
| Secondary Vice President | Della Stewart Figueira | St. Stephen Secondary |
| Treasurer | Grant Dafoe | St. Domenic Elementary |
| Recording Secretary | Donna Lynn Paquette | St. Joseph French Immersion Centre |
| AIDE Councillor | Shannon Kimewon | St. Peter/Holy Cross Secondary |
| Councillor Peterborough | Jaden Gates | Holy Cross Secondary |
| Councillor Peterborough | Jason Hogan | Monsignor O’Donoghue Elementary |
| Councillor Victoria | Greg Hancin | St. John Paul II Elementary |
| Councillor Northumberland | Tara Lynn Simpson | St. Joseph Cobourg Elementary |
| Councillor Clarington | Nancy Watt | St. Stephen Secondary |
| Councillor Clarington | Steph Dahl | St. Francis of Assisi Elementary |
| Councillor OT | Trixie Taylor | Local Unit Office |
| Councillor New Teachers* | Nicole Pomfret | St. Joseph Bowmanville |
| Collective Bargaining Officer* | Andy Butler | Local Unit Office |
Unit Professional Development Funding
To assist our teachers in maintaining a current view of education, the Unit provides yearly subsidies of up to $350 for courses, conferences and in-service workshops. Applications for this subsidy are available to all teachers through their Staff Representative who maintains a copy in their Handbook. Briefly the procedure is:
- Application is sent in a minimum of two weeks prior to the event. Part A of the application is sent in along with supporting course / conference information.
- Application is returned within one week indicating approval or disapproval
- Claim for reimbursement must be submitted within 90 days of completion of course / conference / in-service. Part B of application is completed and all proper receipts are included.
- The subsidy will cover the cost of registration, accommodation, meals and transportation to a maximum of $350 per school year.
